How often does each hand win, all-in before the flop? These are the matchups you meet again and again. Every figure below is an exact-to-the-percent equity computed by PokerGym's own engine over 300,000 runouts — the same transparent math the app shows on every decision.
| Matchup | Hands (A vs B) | Equity A / B |
|---|---|---|
| Overpair vs underpair | A♠A♥ vs K♠K♦ | 82% / 18% |
| Two overcards vs a pair (the "race") | A♠K♥ vs Q♠Q♦ | 43% / 57% |
| Dominated — sharing a card | A♣K♦ vs A♥Q♠ | 74% / 26% |
| Small pair vs two overcards | 9♠9♥ vs A♠K♦ | 55% / 45% |
| Pair vs one overcard + a lower card | J♠J♥ vs A♦8♣ | 71% / 29% |
| Suited connector vs an overpair | 7♠6♠ vs 10♥10♦ | 22% / 78% |
| Best hand vs worst hand | A♠K♠ vs 7♥2♦ | 69% / 31% |
"Equity" is your share of the pot if the hand were run to the river right now — win probability plus half of any ties. A 55% edge is a small one: it loses more than four times in ten. That's why poker is a game of repeated small edges, not certainties. Suits matter a little (a suited hand makes more flushes), so the exact number shifts a point or two with the specific cards, but the shapes above hold.